Carl Joseph Willenborg
NAME: Carl Joseph Willenborg | NICKNAME: — | SERVICE NUMBER: 815877 | |||||
HOME OF RECORD: Route 1, Independence, IA | NEXT OF KIN: Parents, Ben & Molly Willenborg | ||||||
DATE OF BIRTH: 3/8/1924 | SERVICE DATES: 1/14/1943 – 6/15/1944 | DATE OF DEATH: 6/15/1944 | |||||
CAMPAIGN | UNIT | MOS | RATE | RESULT | |||
Roi-Namur | A/1/24 | 745 | PFC | ||||
Saipan | A/1/24 | 653 | Corporal | KIA | |||
INDIVIDUAL DECORATIONS: Purple Heart | LAST KNOWN RANK: Corporal |
I am related to this marine and wrote a biography for my family a few years ago. Im not sure if there is much information i dont have but id be happy to pass it along