James Marlow Morgan
NAME: James Marlow Morgan | NICKNAME: Jimmy | SERVICE NUMBER: 512596 | |||||
HOME OF RECORD: Anna, TX | NEXT OF KIN: Mother, Mrs. Hassie Katherine Morgan | ||||||
DATE OF BIRTH: 5/3/1925 | SERVICE DATES: 4/1/1943 – 2/1/1944 | DATE OF DEATH: 2/1/1944 | |||||
CAMPAIGN | UNIT | MOS | RATE | RESULT | |||
Roi-Namur | B/1/24 | 745 | PFC | KIA | |||
INDIVIDUAL DECORATIONS: Purple Heart | LAST KNOWN RANK: Private First Class |
James was my uncle. In was 4 years old when he was killed and can remember how my grandmother Hassie grieved his death. I think it was 1946 when James’ body was returned to Anna for burial. The 21-gun salute at the cemetery made a lasting impression on a 6-year-old boy.
Bart Morgan