Forest Charles Schlenker
| NAME: Forest Charles Schlenker | NICKNAME: — | SERVICE NUMBER: 440896 | |||||
| HOME OF RECORD: 45 Noble Street, Kutztown, PA | NEXT OF KIN: Parents, Oliver & Effie Schlenker | ||||||
| DATE OF BIRTH: 5/28/1921 | SERVICE DATES: 8/26/1942 – 11/7/1945 | DATE OF DEATH: 12/12/1992 | |||||
| CAMPAIGN | UNIT | MOS | RATE | RESULT | |||
| Roi-Namur | D/1/24 | 653 | Corporal | ||||
| Saipan | HQ/1/24 | 653 | Corporal | ||||
| Tinian | HQ/1/24 | 653 | Corporal | ||||
| Iwo Jima | HQ/1/24 | 614 | Sergeant | WIA | |||
| INDIVIDUAL DECORATIONS: Bronze Star, Purple Heart | LAST KNOWN RANK: Sergeant | ||||||
Buried in Berks County Memorial Gardens, Fleetwood, PA.